<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting a value on MySQL</title>
	<atom:link href="http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/</link>
	<description>A blog for the enterprise open source community</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: On the question of MySQL’s state of health &#171; PlanetMysql.ru &#8211; информация о СУБД MySQL</title>
		<link>http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/comment-page-1/#comment-465554</link>
		<dc:creator>On the question of MySQL’s state of health &#171; PlanetMysql.ru &#8211; информация о СУБД MySQL</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/#comment-465554</guid>
		<description>[...] but those outside Sun don&#8217;t know what from and what to. Mind you, those outside MySQL/Sun never knew what MySQL&#8217;s revenue was in the first [...]</description>
		<content:encoded><![CDATA[<p>[...] but those outside Sun don&#8217;t know what from and what to. Mind you, those outside MySQL/Sun never knew what MySQL&#8217;s revenue was in the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Theory &#187; On the question of MySQL&#8217;s state of health</title>
		<link>http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/comment-page-1/#comment-465517</link>
		<dc:creator>451 CAOS Theory &#187; On the question of MySQL&#8217;s state of health</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/#comment-465517</guid>
		<description>[...] but those outside Sun don&#8217;t know what from and what to. Mind you, those outside MySQL/Sun never knew what MySQL&#8217;s revenue was in the first place.  Permalink &#124;  Technorati Links &#124; Bookmark on [...]</description>
		<content:encoded><![CDATA[<p>[...] but those outside Sun don&#8217;t know what from and what to. Mind you, those outside MySQL/Sun never knew what MySQL&#8217;s revenue was in the first place.  Permalink |  Technorati Links | Bookmark on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner&#8217;s open source database forecast doesn&#8217;t make sense &#171; rand($thoughts);</title>
		<link>http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/comment-page-1/#comment-390637</link>
		<dc:creator>Gartner&#8217;s open source database forecast doesn&#8217;t make sense &#171; rand($thoughts);</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/#comment-390637</guid>
		<description>[...] we&#8217;d start with MySQL.  I used the 2005-2007 estimates for MySQL&#8217;s revenue found on Matt Aslet&#8217;s excellent post regarding MySQL revenue.  For 2008 I used a 50% growth rate, which is in line with the 55% growth [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;d start with MySQL.  I used the 2005-2007 estimates for MySQL&#8217;s revenue found on Matt Aslet&#8217;s excellent post regarding MySQL revenue.  For 2008 I used a 50% growth rate, which is in line with the 55% growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/comment-page-1/#comment-169622</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Sat, 19 Jan 2008 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/2008/01/18/putting-a-value-on-mysql/#comment-169622</guid>
		<description>This one may be a curious addition:

http://blogs.cnet.com/8301-13505_1-9853461-16.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20

&quot;JBoss? 2005 revenue was $17 million and bookings were roughly $27 million. Red Hat acquired JBoss in 2006 for $350 million.&quot;

He claims he undersold, but then again, he was never too happy at Red Hat for other reasons (other than lack of money/budget allocated to his division).

The value has more to do with userbase (control) than revenue. The same goes for Web sites, including this blog of yours.</description>
		<content:encoded><![CDATA[<p>This one may be a curious addition:</p>
<p><a href="http://blogs.cnet.com/8301-13505_1-9853461-16.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20" rel="nofollow">http://blogs.cnet.com/8301-13505_1-9853461-16.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20</a></p>
<p>&#8220;JBoss? 2005 revenue was $17 million and bookings were roughly $27 million. Red Hat acquired JBoss in 2006 for $350 million.&#8221;</p>
<p>He claims he undersold, but then again, he was never too happy at Red Hat for other reasons (other than lack of money/budget allocated to his division).</p>
<p>The value has more to do with userbase (control) than revenue. The same goes for Web sites, including this blog of yours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

