<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open source IPOs - take two</title>
	<atom:link href="http://blogs.the451group.com/opensource/2008/01/23/open-source-ipos-take-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.the451group.com/opensource/2008/01/23/open-source-ipos-take-two/</link>
	<description>A blog for the enterprise open source community</description>
	<pubDate>Sun, 12 Oct 2008 14:57:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 451 CAOS Theory &#187; Open source: assimilate and thrive</title>
		<link>http://blogs.the451group.com/opensource/2008/01/23/open-source-ipos-take-two/#comment-264042</link>
		<dc:creator>451 CAOS Theory &#187; Open source: assimilate and thrive</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/2008/01/23/open-source-ipos-take-two/#comment-264042</guid>
		<description>[...] latter seems far more likely, especially in the current economic climate. We have written before about the open source vendors most likely to go public in the next couple of [...]</description>
		<content:encoded><![CDATA[<p>[...] latter seems far more likely, especially in the current economic climate. We have written before about the open source vendors most likely to go public in the next couple of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Theory &#187; SpringSource-Covalent and the long view on open source</title>
		<link>http://blogs.the451group.com/opensource/2008/01/23/open-source-ipos-take-two/#comment-224170</link>
		<dc:creator>451 CAOS Theory &#187; SpringSource-Covalent and the long view on open source</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/2008/01/23/open-source-ipos-take-two/#comment-224170</guid>
		<description>[...] of recent pricetags on open source acquisitions (MySQL for $1bn, Trolltech for $153m) and potential open source IPOs. Perhaps Brewer, Johnson and other open source vendor executives who have echoed this sentiment [...]</description>
		<content:encoded><![CDATA[<p>[...] of recent pricetags on open source acquisitions (MySQL for $1bn, Trolltech for $153m) and potential open source IPOs. Perhaps Brewer, Johnson and other open source vendor executives who have echoed this sentiment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
