<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VC funding for open source hits an all-time high</title>
	<atom:link href="http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/</link>
	<description>A blog for the enterprise open source community</description>
	<pubDate>Fri, 29 Aug 2008 11:26:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Boycott Novell &#187; Microsoft and Novell Starve in Land of Buybacks</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-264612</link>
		<dc:creator>Boycott Novell &#187; Microsoft and Novell Starve in Land of Buybacks</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-264612</guid>
		<description>[...] VC funding for open source hits an all-time high [...]</description>
		<content:encoded><![CDATA[<p>[...] VC funding for open source hits an all-time high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Theory &#187; VC funding for open source rises again in Q2</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-237671</link>
		<dc:creator>451 CAOS Theory &#187; VC funding for open source rises again in Q2</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-237671</guid>
		<description>[...] to $101.5m in 2Q07. Given the overwhelming level of investment in open source vendors seen in the first quarter, it was always unlikely that level of momentum would continue into Q2. Total funding for the first [...]</description>
		<content:encoded><![CDATA[<p>[...] to $101.5m in 2Q07. Given the overwhelming level of investment in open source vendors seen in the first quarter, it was always unlikely that level of momentum would continue into Q2. Total funding for the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Old&#8217; Open Source Names Get Lion&#8217;s Share of VC Funds - Open for Business</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-226546</link>
		<dc:creator>&#8216;Old&#8217; Open Source Names Get Lion&#8217;s Share of VC Funds - Open for Business</dc:creator>
		<pubDate>Thu, 12 Jun 2008 19:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-226546</guid>
		<description>[...] accounted for only 4.4 percent of first-quarter VC funding, according to InformationWeek. In a blog post, 451 Group analyst Matthew Aslett notes: &#8230; [S]o many of the old names raised funding in the [...]</description>
		<content:encoded><![CDATA[<p>[...] accounted for only 4.4 percent of first-quarter VC funding, according to InformationWeek. In a blog post, 451 Group analyst Matthew Aslett notes: &#8230; [S]o many of the old names raised funding in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Theory &#187; How big is the open source funding pipeline?</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-224359</link>
		<dc:creator>451 CAOS Theory &#187; How big is the open source funding pipeline?</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-224359</guid>
		<description>[...] about the pipeline for VC funding based on the fact that while the first quarter of 2008 was the most successful quarter in history in terms of open source vendors raising venture capital funding, the percentage [...]</description>
		<content:encoded><![CDATA[<p>[...] about the pipeline for VC funding based on the fact that while the first quarter of 2008 was the most successful quarter in history in terms of open source vendors raising venture capital funding, the percentage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open-source venture investing hits an all-time high &#124; money news blog</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-217012</link>
		<dc:creator>Open-source venture investing hits an all-time high &#124; money news blog</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-217012</guid>
		<description>[...] comes the biggest quarter in open source&#8217;s (still young) history: $203.75 million raised, as reported by The 451 Group. This trumped the previous record of $193.6 million from Q4 2006. There&#8217;s something about the [...]</description>
		<content:encoded><![CDATA[<p>[...] comes the biggest quarter in open source&#8217;s (still young) history: $203.75 million raised, as reported by The 451 Group. This trumped the previous record of $193.6 million from Q4 2006. There&#8217;s something about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Links 02/04/2008: Linux Contributors Number Tripled; Open/Free Source Funding at All-time Record Level</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-217007</link>
		<dc:creator>Boycott Novell &#187; Links 02/04/2008: Linux Contributors Number Tripled; Open/Free Source Funding at All-time Record Level</dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-217007</guid>
		<description>[...] VC funding for open source hits an all-time high [...]</description>
		<content:encoded><![CDATA[<p>[...] VC funding for open source hits an all-time high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Silicon Florist&#8217;s links arrangement - Silicon Florist</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-217006</link>
		<dc:creator>&#187; Silicon Florist&#8217;s links arrangement - Silicon Florist</dc:creator>
		<pubDate>Wed, 02 Apr 2008 06:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-217006</guid>
		<description>[...] VC funding for open source hits an all-time high I don&#8217;t know about you, but I tend to think of Portland as an Open Source Mecca, of sorts. If you&#8217;re of the same mind, this can only bode well for us. [...]</description>
		<content:encoded><![CDATA[<p>[...] VC funding for open source hits an all-time high I don&#8217;t know about you, but I tend to think of Portland as an Open Source Mecca, of sorts. If you&#8217;re of the same mind, this can only bode well for us. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-217003</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-217003</guid>
		<description>Obviously why. Not many open source projects start with the idea of beginning a business. A lot need to firm their feet on their open source code base to get traction and feedback on whether their is need for their applications. What we see is most of them coming in for funding once a lot of ground work has been covered. I would not be surprised if this trend changes once hard startup offerings start to cotten on to this new approach.</description>
		<content:encoded><![CDATA[<p>Obviously why. Not many open source projects start with the idea of beginning a business. A lot need to firm their feet on their open source code base to get traction and feedback on whether their is need for their applications. What we see is most of them coming in for funding once a lot of ground work has been covered. I would not be surprised if this trend changes once hard startup offerings start to cotten on to this new approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture firms pour $200M into open source &#187; VentureBeat</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-217002</link>
		<dc:creator>Venture firms pour $200M into open source &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-217002</guid>
		<description>[...] three months of 2008 saw more venture investment into open source startups than any quarter ever, according to tech analyst company The 451 Group. Venture firms invested a total of $203.8 million into open source, up from $193.7 million in the [...]</description>
		<content:encoded><![CDATA[<p>[...] three months of 2008 saw more venture investment into open source startups than any quarter ever, according to tech analyst company The 451 Group. Venture firms invested a total of $203.8 million into open source, up from $193.7 million in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: news.buysellrealestate.com.au &#187; Blog Archive &#187; Open-source venture investing hits an all-time high</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-216998</link>
		<dc:creator>news.buysellrealestate.com.au &#187; Blog Archive &#187; Open-source venture investing hits an all-time high</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-216998</guid>
		<description>[...] comes the biggest quarter in open source&#8217;s (still young) history: $203.75 million raised, as reported by The 451 Group. This trumped the previous record of $193.6 million from Q4 2006. There&#8217;s something about the [...]</description>
		<content:encoded><![CDATA[<p>[...] comes the biggest quarter in open source&#8217;s (still young) history: $203.75 million raised, as reported by The 451 Group. This trumped the previous record of $193.6 million from Q4 2006. There&#8217;s something about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open-source venture investing hits an all-time high &#124; Site Toolkit</title>
		<link>http://blogs.the451group.com/opensource/2008/04/01/vc-funding-for-open-source-hits-an-all-time-high/#comment-216991</link>
		<dc:creator>Open-source venture investing hits an all-time high &#124; Site Toolkit</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=752#comment-216991</guid>
		<description>[...] comes the biggest quarter in open source&#8217;s (still young) history: $203.75 million raised, as reported by The 451 Group. This trumped the previous record of $193.6 million from Q4 2006. There&#8217;s something about the [...]</description>
		<content:encoded><![CDATA[<p>[...] comes the biggest quarter in open source&#8217;s (still young) history: $203.75 million raised, as reported by The 451 Group. This trumped the previous record of $193.6 million from Q4 2006. There&#8217;s something about the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
