<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How big is the open source funding pipeline?</title>
	<atom:link href="http://blogs.the451group.com/opensource/2008/05/22/how-big-is-the-open-source-funding-pipeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.the451group.com/opensource/2008/05/22/how-big-is-the-open-source-funding-pipeline/</link>
	<description>A blog for the enterprise open source community</description>
	<pubDate>Sun, 07 Sep 2008 16:32:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 451 CAOS Theory &#187; VC funding for open source rises again in Q2</title>
		<link>http://blogs.the451group.com/opensource/2008/05/22/how-big-is-the-open-source-funding-pipeline/#comment-237672</link>
		<dc:creator>451 CAOS Theory &#187; VC funding for open source rises again in Q2</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=799#comment-237672</guid>
		<description>[...] consecutive very poor quarters for early stage investment in open source, although as previously reported, the pipeline for further investment this year remains [...]</description>
		<content:encoded><![CDATA[<p>[...] consecutive very poor quarters for early stage investment in open source, although as previously reported, the pipeline for further investment this year remains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How big is the open source funding pipeline? &#124; Guide Open Source</title>
		<link>http://blogs.the451group.com/opensource/2008/05/22/how-big-is-the-open-source-funding-pipeline/#comment-220127</link>
		<dc:creator>How big is the open source funding pipeline? &#124; Guide Open Source</dc:creator>
		<pubDate>Thu, 22 May 2008 13:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=799#comment-220127</guid>
		<description>[...] Stephen Shankland wrote an interesting post today onHere&#8217;s a quick excerptVenture Capital Journal has published an interesting article (subscription required) analyzing the state of venture capital funding in open source software. While some of the data is somewhat lacking* the article makes up for it with &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Shankland wrote an interesting post today onHere&#8217;s a quick excerptVenture Capital Journal has published an interesting article (subscription required) analyzing the state of venture capital funding in open source software. While some of the data is somewhat lacking* the article makes up for it with &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
