<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open source&#8217;s role in lowering the barriers to data warehousing</title>
	<atom:link href="http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/</link>
	<description>A blog for the enterprise open source community</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Open Source enabling a wide range of Data Warehousing technologies &#124; OSBF-Blog</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-576105</link>
		<dc:creator>Open Source enabling a wide range of Data Warehousing technologies &#124; OSBF-Blog</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-576105</guid>
		<description>[...] Matthew Aslett posted a great blog post, explaining the Open Source influence on data warehousing yesterday. Talking about PostgreSQL and Ingres as the basis of many commercial datawarehouses (examples Netezza, Greenplum) he also mentions the first core warehouse software published under an open source license by Infobright. A lot has been happening recently in this scene and the article is a must read for everyone looking for an affordable technology in this space.   Dieser Eintrag wurde veröffentlicht in Enterprise Open Source Directory von stefan.probst. Permanenter Link des Eintrags.      /* [...]</description>
		<content:encoded><![CDATA[<p>[...] Matthew Aslett posted a great blog post, explaining the Open Source influence on data warehousing yesterday. Talking about PostgreSQL and Ingres as the basis of many commercial datawarehouses (examples Netezza, Greenplum) he also mentions the first core warehouse software published under an open source license by Infobright. A lot has been happening recently in this scene and the article is a must read for everyone looking for an affordable technology in this space.   Dieser Eintrag wurde veröffentlicht in Enterprise Open Source Directory von stefan.probst. Permanenter Link des Eintrags.      /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source enabling a wide range of Data Warehousing technologies &#124; OSBF-Blog</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-576090</link>
		<dc:creator>Open Source enabling a wide range of Data Warehousing technologies &#124; OSBF-Blog</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-576090</guid>
		<description>[...] Matthew Aslett posted a great blog post, explaining the Open Source influence on data warehousing yesterday. Talking about PostgreSQL and Ingres as the basis of many commercial datawarehouses (examples Netezza, Greenplum) he also mentions the first core warehouse software published under an open source license by Infobright. A lot has been happening recently in this scene and the article is a must read for everyone looking for an affordable technology in this space.   Dieser Eintrag wurde veröffentlicht in Enterprise Open Source Directory von admin. Permanenter Link des Eintrags.      /* [...]</description>
		<content:encoded><![CDATA[<p>[...] Matthew Aslett posted a great blog post, explaining the Open Source influence on data warehousing yesterday. Talking about PostgreSQL and Ingres as the basis of many commercial datawarehouses (examples Netezza, Greenplum) he also mentions the first core warehouse software published under an open source license by Infobright. A lot has been happening recently in this scene and the article is a must read for everyone looking for an affordable technology in this space.   Dieser Eintrag wurde veröffentlicht in Enterprise Open Source Directory von admin. Permanenter Link des Eintrags.      /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Raise of Big Analytics &#171; Big Analytics</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-524199</link>
		<dc:creator>The Raise of Big Analytics &#171; Big Analytics</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-524199</guid>
		<description>[...] Raise of Big&#160;Analytics  Recently there is an emergence of commercial and open source database systems that are specifically designed for effective storage and analytics over &#8220;big [...]</description>
		<content:encoded><![CDATA[<p>[...] Raise of Big&nbsp;Analytics  Recently there is an emergence of commercial and open source database systems that are specifically designed for effective storage and analytics over &#8220;big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for 451 CAOS Theory » Open source’s role in lowering the barriers to data warehousing [the451group.com] on Topsy.com</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-461511</link>
		<dc:creator>Twitter Trackbacks for 451 CAOS Theory » Open source’s role in lowering the barriers to data warehousing [the451group.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-461511</guid>
		<description>[...] 451 CAOS Theory » Open source’s role in lowering the barriers to data warehousing  blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing &#8211; view page &#8211; cached  An open source blog by The 451 Group. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] 451 CAOS Theory » Open source’s role in lowering the barriers to data warehousing  blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing &ndash; view page &ndash; cached  An open source blog by The 451 Group. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source in Data Warehousing</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-445057</link>
		<dc:creator>Open Source in Data Warehousing</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-445057</guid>
		<description>[...] Aslett from The 451 Group has been doing some heavy research into open source&#8217;s role in lowering the barriers to data warehousing and is working on a report that is expected to be published in the next couple of months. His blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Aslett from The 451 Group has been doing some heavy research into open source&#8217;s role in lowering the barriers to data warehousing and is working on a report that is expected to be published in the next couple of months. His blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EOS Blogs &#187; Blog Archive &#187; Open Source enabling a wide range of Data Warehousing technologies</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-444070</link>
		<dc:creator>EOS Blogs &#187; Blog Archive &#187; Open Source enabling a wide range of Data Warehousing technologies</dc:creator>
		<pubDate>Sat, 08 Aug 2009 20:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-444070</guid>
		<description>[...] Matthew Aslett posted a great blog post, explaining the Open Source influence on data warehousing yesterday. Talking about PostgreSQL and Ingres as the basis of many commercial datawarehouses (examples Netezza, Greenplum) he also mentions the first core warehouse software published under an open source license by Infobright. A lot has been happening recently in this scene and the article is a must read for everyone looking for an affordable technology in this space.   Bookmark It           Hide Sites [...]</description>
		<content:encoded><![CDATA[<p>[...] Matthew Aslett posted a great blog post, explaining the Open Source influence on data warehousing yesterday. Talking about PostgreSQL and Ingres as the basis of many commercial datawarehouses (examples Netezza, Greenplum) he also mentions the first core warehouse software published under an open source license by Infobright. A lot has been happening recently in this scene and the article is a must read for everyone looking for an affordable technology in this space.   Bookmark It           Hide Sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 07/08/2009: Camp KDE 2010 Planned, ASUS May Return to GNU/Linux Sub-notebooks &#124; Boycott Novell</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443755</link>
		<dc:creator>Links 07/08/2009: Camp KDE 2010 Planned, ASUS May Return to GNU/Linux Sub-notebooks &#124; Boycott Novell</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443755</guid>
		<description>[...] Open source’s role in lowering the barriers to data warehousing Sun’s internal surveys indicate that data warehousing is the fifth-most-common use case for MySQL, which explains why it is not just Infobright that is looking to build a data warehousing business around MySQL. [...]</description>
		<content:encoded><![CDATA[<p>[...] Open source’s role in lowering the barriers to data warehousing Sun’s internal surveys indicate that data warehousing is the fifth-most-common use case for MySQL, which explains why it is not just Infobright that is looking to build a data warehousing business around MySQL. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by caostheory</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443494</link>
		<dc:creator>Twitted by caostheory</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443494</guid>
		<description>[...] This post was Twitted by caostheory [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by caostheory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by maslett</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443492</link>
		<dc:creator>Twitted by maslett</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443492</guid>
		<description>[...] This post was Twitted by maslett [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by maslett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Aslett</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443478</link>
		<dc:creator>Matthew Aslett</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443478</guid>
		<description>Yes of course. And proving it is often overlooked, I overlooked it. I&#039;ll add it later.</description>
		<content:encoded><![CDATA[<p>Yes of course. And proving it is often overlooked, I overlooked it. I&#8217;ll add it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Theory » Open source&#39;s role in lowering the barriers to &#8230;&#160;&#124;&#160;Open Hacking</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443286</link>
		<dc:creator>451 CAOS Theory » Open source&#39;s role in lowering the barriers to &#8230;&#160;&#124;&#160;Open Hacking</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443286</guid>
		<description>[...] the rest here:  451 CAOS Theory » Open source&#039;s role in lowering the barriers to &#8230;    This entry was posted on Thursday, August 6th, 2009 at 10:45 am and is filed under Linux, News, [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here:  451 CAOS Theory » Open source&#39;s role in lowering the barriers to &#8230;    This entry was posted on Thursday, August 6th, 2009 at 10:45 am and is filed under Linux, News, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Bouman</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443268</link>
		<dc:creator>Roland Bouman</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443268</guid>
		<description>Hi! nice overview - thanks

&quot;LucidDB is another, often overlooked open source database,&quot;

Another one is MonetDB (http://monetdb.cwi.nl/) also from Amsterdam&#039;s CWI</description>
		<content:encoded><![CDATA[<p>Hi! nice overview &#8211; thanks</p>
<p>&#8220;LucidDB is another, often overlooked open source database,&#8221;</p>
<p>Another one is MonetDB (<a href="http://monetdb.cwi.nl/" rel="nofollow">http://monetdb.cwi.nl/</a>) also from Amsterdam&#8217;s CWI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source’s role in lowering the barriers to data warehousing &#124; Suporte de Informática</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443267</link>
		<dc:creator>Open source’s role in lowering the barriers to data warehousing &#124; Suporte de Informática</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443267</guid>
		<description>[...] the original post: Open source’s role in lowering the barriers to data warehousing     Blogs, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Open source’s role in lowering the barriers to data warehousing     Blogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Theory » Open source&#39;s role in lowering the barriers to &#8230; &#171; Computer Internet and Technology Articles.</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443238</link>
		<dc:creator>451 CAOS Theory » Open source&#39;s role in lowering the barriers to &#8230; &#171; Computer Internet and Technology Articles.</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443238</guid>
		<description>[...] the original post:  451 CAOS Theory » Open source&#039;s role in lowering the barriers to &#8230;  August 6th, 2009 &#124; Tags: caos, data, infobright, links, linux, mobile, mysql, networks, opensorce, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post:  451 CAOS Theory » Open source&#39;s role in lowering the barriers to &#8230;  August 6th, 2009 | Tags: caos, data, infobright, links, linux, mobile, mysql, networks, opensorce, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Links (caostheory) 's status on Thursday, 06-Aug-09 15:54:09 UTC - Identi.ca</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443219</link>
		<dc:creator>451 CAOS Links (caostheory) 's status on Thursday, 06-Aug-09 15:54:09 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443219</guid>
		<description>[...]  http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-da... [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-da.." rel="nofollow">http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-da..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowering barriers to data warehousing adoption with open source &#8212; Too much information</title>
		<link>http://blogs.the451group.com/opensource/2009/08/06/open-sources-role-in-lowering-the-barriers-to-data-warehousing/comment-page-1/#comment-443218</link>
		<dc:creator>Lowering barriers to data warehousing adoption with open source &#8212; Too much information</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1201#comment-443218</guid>
		<description>[...] sector, for publication in the next couple of months. In preparartion for that I&#8217;ve published a rough outline of the role open source has played in the sector over on our CAOS Theory blog. Any [...]</description>
		<content:encoded><![CDATA[<p>[...] sector, for publication in the next couple of months. In preparartion for that I&#8217;ve published a rough outline of the role open source has played in the sector over on our CAOS Theory blog. Any [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

