<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inorganic Growth &#187; application software</title>
	<atom:link href="http://blogs.the451group.com/techdeals/category/application-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.the451group.com/techdeals</link>
	<description>The 451 Take on Tech M&#38;A</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Putting a premium on growth</title>
		<link>http://blogs.the451group.com/techdeals/investment-banking/putting-a-premium-on-growth/</link>
		<comments>http://blogs.the451group.com/techdeals/investment-banking/putting-a-premium-on-growth/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:05:11 +0000</pubDate>
		<dc:creator>Brenon Daly</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[technology stocks]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1641</guid>
		<description><![CDATA[Contact: Brenon Daly Over just the past two months, the two largest stand-alone human capital management (HCM) providers have been gobbled up by two of the largest software vendors. Back in December, it was SAP reaching across the Atlantic for SuccessFactors, while just yesterday Oracle announced its plan to take home Taleo. Both of the software [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:brenon.daly@the451group.com">Brenon Daly</a></p>
<p>Over just the past two months, the two largest stand-alone human capital management (HCM) providers have been gobbled up by two of the largest software vendors. Back in December, it was SAP <a href="http://www.the451group.com/report_view/report_view.php?entity_id=70240">reaching across the Atlantic for SuccessFactors</a>, while just yesterday Oracle announced its plan to <a href="http://www.the451group.com/report_view/report_view.php?entity_id=71053">take home Taleo</a>. Both of the software giants paid the highest-ever stock price for their HCM targets, which will serve as key components of their cloud strategies.</p>
<p>But the valuations – both on an absolute and a relative basis – are strikingly different, with SAP valuing its HCM property almost twice as richly as Oracle. The specifics: SAP is paying $3.6bn for SuccessFactors, which works out to more than 11 times trailing sales, while Oracle is handing over $2bn, or slightly more than 6x trailing sales, for Taleo.</p>
<p>Why the disparity in the pricing of the two comparable deals? Well, for all of their similarities, there is one crucial difference between SuccessFactors and Taleo. Last year, SuccessFactors increased revenue by about 60%, twice the rate of growth at Taleo in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.the451group.com/techdeals/investment-banking/putting-a-premium-on-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS, SaaS and more SaaS</title>
		<link>http://blogs.the451group.com/techdeals/investment-banking/saas-saas-and-more-saas/</link>
		<comments>http://blogs.the451group.com/techdeals/investment-banking/saas-saas-and-more-saas/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:13:06 +0000</pubDate>
		<dc:creator>Ben Kolada</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[ChangeWave Research]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RightNow Technologies]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SuccessFactors]]></category>
		<category><![CDATA[Taleo]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1624</guid>
		<description><![CDATA[Contact: Ben Kolada Oracle today announced the $2bn acquisition of Taleo, and SAP is getting closer to completing its $3.6bn purchase of SuccessFactors. Both announcements come less than a month after Oracle closed its $1.5bn RightNow Technologies buy. These transactions are the largest we&#8217;ve seen in the SaaS sector. However, we doubt they represent the [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:ben.kolada@the451group.com">Ben Kolada</a></p>
<p>Oracle today announced the $2bn acquisition of Taleo, and SAP is getting closer to completing its $3.6bn purchase of SuccessFactors. Both announcements come less than a month after Oracle closed its $1.5bn RightNow Technologies buy. These transactions are the largest we&#8217;ve seen in the SaaS sector. However, we doubt they represent the end of the acquisition spree of these companies, with their highly disruptive business models. Although SaaS M&amp;A has been playing out for some time now – and even set new records in 2011 – dealmaking in this sector is far from over.</p>
<p>If the growing use of SaaS and public cloud is any indication of deal flow, we expect volume to continue to rise. According to a report by ChangeWave Research, 22% of respondents currently use applications that run on public cloud services, up from 17% a year earlier. We&#8217;ve been beating <a href="http://www.the451group.com/report_view/report_view.php?entity_id=70857">the drums</a> on <a href="http://www.the451group.com/report_view/report_view.php?entity_id=70328">cloud and SaaS M&amp;A</a> for a while now. The reason is simple: customer demand is pushing IT vendors to change the way IT services are delivered.</p>
<p>As businesses increasingly adopt cloud services, as opposed to packaged software maintained on-premises, the largest IT firms are increasingly looking to break into this industry. Oracle&#8217;s RightNow and Taleo acquisitions alone represent a total of $3.5bn invested in cloud services in less than a half-year. SAP spent that much on SuccessFactors alone. And there&#8217;s undoubtedly more to come. We&#8217;ll take a deeper look at the Taleo buy, as well as provide information on SaaS valuations, in a longer report in tonight&#8217;s Daily 451.</p>
<div id="attachment_1623" class="wp-caption aligncenter" style="width: 554px"><a href="http://blogs.the451group.com/techdeals/files/2012/02/ChangeWave_Cloud_Adoption.gif"><img class="wp-image-1623 " src="http://blogs.the451group.com/techdeals/files/2012/02/ChangeWave_Cloud_Adoption.gif" alt="" width="544" height="276" /></a><p class="wp-caption-text">Source: Corporate Cloud Computing Trends, January 2012. ChangeWave Research, a service of 451 Research</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.the451group.com/techdeals/investment-banking/saas-saas-and-more-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling to Facebook</title>
		<link>http://blogs.the451group.com/techdeals/web-20/selling-to-facebook/</link>
		<comments>http://blogs.the451group.com/techdeals/web-20/selling-to-facebook/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:40:20 +0000</pubDate>
		<dc:creator>Ben Kolada</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Cyworld]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jive Software]]></category>
		<category><![CDATA[Jumptap]]></category>
		<category><![CDATA[Mellennial Media]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Quattro Wireless]]></category>
		<category><![CDATA[rel8tion]]></category>
		<category><![CDATA[Renren]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Vkontakte]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1616</guid>
		<description><![CDATA[Contact: Ben Kolada Rather than buy into Facebook after it debuts on the open market, many companies may consider selling to the social networking giant after its IPO. Facebook is already rich with cash, and is about to become much richer. Meanwhile, its M&#38;A strategy has so far focused on acquiring smaller startups for their [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:ben.kolada@the451group.com">Ben Kolada</a></p>
<p>Rather than buy into Facebook after it debuts on the open market, many companies may consider selling to the social networking giant after its IPO. Facebook is already rich with cash, and is about to become much richer. Meanwhile, its M&amp;A strategy has so far focused on acquiring smaller startups for their IP and engineering talent, but the company has said it may do bigger deals in the future.</p>
<p>According to <a href="https://451research.com/maa-knowledgebase-dashboard">The 451 M&amp;A KnowledgeBase</a>, Facebook has so far bought 25 companies, mostly for their specialized employees such as software engineers and product designers, but also for complementary technology. The company has been fairly cash conscious in its transactions, preferring to motivate acquired personnel with stock options rather than upfront cash payouts – in fact, Facebook spent just $24m in cash, net of cash acquired, on the deals it closed in 2011.</p>
<p>While innovative startups with skilled personnel, particularly those in the collaboration and social networking sectors, should still consider selling to Facebook a viable exit, midmarket and larger technology firms should also consider Facebook a potential suitor. In both public reports and in its IPO prospectus, the company has said it could put its treasury to work on larger deals. And it will certainly have the fire power – adding proceeds from its $5bn public offering to its treasury would bring its total spending power to nearly $9bn (including cash and marketable securities).</p>
<p>Facebook could apply some of its rationale for buying smaller vendors to larger acquisitions. For complementary technology, it could target a larger mobile advertising network (it picked up development-stage rel8tion in January 2011). The lack of a mobile ad platform is a gaping hole in Facebook&#8217;s portfolio, especially considering it had 425 million mobile monthly active users at the end of 2011. A company similar to AdMob (which sold to Google) or Quattro Wireless (acquired by Apple) such as Millennial Media or Jumptap would go some way toward filling that gap. For regional expansion and consolidation, Facebook could make a move for any of a number of international competitors, including Cyworld in Korea, Mixi in Japan, Vkontakte in Russia or Renren in China. As the trend toward consumerization in the enterprise continues in the form of social networking and collaboration (salesforce.com&#8217;s Chatter or Oracle&#8217;s Social Network come to mind), Facebook could look at an enterprise offering as well. The leading candidate in this sector would be Jive Software, one of the most prized properties in the social enterprise space with a market valuation of about $1bn.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.the451group.com/techdeals/web-20/selling-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Global buys into CRM, nabs Landslide Technologies</title>
		<link>http://blogs.the451group.com/techdeals/investment-banking/j2-global-buys-into-crm-nabs-landslide-technologies/</link>
		<comments>http://blogs.the451group.com/techdeals/investment-banking/j2-global-buys-into-crm-nabs-landslide-technologies/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:33:32 +0000</pubDate>
		<dc:creator>Ben Kolada</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[j2 Global]]></category>
		<category><![CDATA[Landslide Technologies]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1613</guid>
		<description><![CDATA[Contact: Ben Kolada J2 Global continues to diversify its business through M&#38;A, this time with the acquisition of Landslide Technologies. The company&#8217;s latest deal, its second in as many weeks, is j2&#8242;s first CRM purchase – a stark contrast from its recent M&#38;A plays, which have focused primarily on propping up its managed messaging business [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:ben.kolada@the451group.com">Ben Kolada</a></p>
<p>J2 Global continues to diversify its business through M&amp;A, this time with the acquisition of Landslide Technologies. The company&#8217;s latest deal, its second in as many weeks, is j2&#8242;s first CRM purchase – a stark contrast from its recent M&amp;A plays, which have focused primarily on propping up its managed messaging business at home and abroad.</p>
<p>We&#8217;ve <a href="http://www.the451group.com/report_view/report_view.php?entity_id=69877">previously covered</a> j2&#8242;s dealmaking, noting that the company has expanded via M&amp;A from its core fax offering to now include a number of services for small businesses such as email, Web-based collaboration and even marketing. Landslide provides Web-based CRM SaaS, including online, social and mobile CRM applications, to SMBs.</p>
<p>Terms of the deal weren&#8217;t disclosed, but the majority of j2&#8242;s transactions have gone off for less than $15m. We see no reason why this acquisition would significantly diverge from this path. The company was likely cautious in its first move into the CRM market, meaning j2 likely paid at or below market valuations. And even with a possible premium given to the business because of its SaaS delivery model, we still doubt that the price was too high, considering an SEC report filed in December 2010 noted that Landslide&#8217;s revenue was $1m-5m.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.the451group.com/techdeals/investment-banking/j2-global-buys-into-crm-nabs-landslide-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM plays small ball in big market</title>
		<link>http://blogs.the451group.com/techdeals/investment-banking/ibm-plays-small-ball-in-big-market/</link>
		<comments>http://blogs.the451group.com/techdeals/investment-banking/ibm-plays-small-ball-in-big-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:56:57 +0000</pubDate>
		<dc:creator>Ben Kolada</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Antenna Software]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[VeriFone]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Worklight]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1610</guid>
		<description><![CDATA[Contact: Ben Kolada, Vishal Jain, Chris Hazelton After a streak of batting in the majors, Big Blue recently took a swing in the minor leagues. The company&#8217;s recently announced pickup of Worklight is one of the smallest deals it has announced in more than two years. (In fact, Worklight&#8217;s $70m price tag is a fraction [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:ben.kolada@the451group.com">Ben Kolada</a>, <a href="mailto:vishal.jain@the451group.com">Vishal Jain</a>, <a href="mailto:chris.hazelton@the451group.com">Chris Hazelton</a></p>
<p>After a streak of batting in the majors, Big Blue recently took a swing in the minor leagues. The company&#8217;s recently announced <a href="http://www.the451group.com/report_view/report_view.php?entity_id=70928">pickup of Worklight</a> is one of the smallest deals it has announced in more than two years. (In fact, Worklight&#8217;s $70m price tag is a fraction of the estimated $475m that IBM has spent on average for its acquisitions since the beginning of 2010.) Nonetheless, it&#8217;s a handsome price for a small company, and is indicative of the premium that acquirers are willing to pay for technologies that cover the entire scope of mobile app lifecycle development and management.</p>
<p>According to our understanding, Big Blue&#8217;s offer gives Worklight a boisterous valuation of 20-30x trailing sales. Why the sky-high valuation? Basically, as the PC era diminishes, IBM felt pressure to prop up its existing enterprise offerings for mobile clients. Faced with the extent of fragmentation, both on the client and back-end services side, IBM saw Worklight as key to the missing pieces in its puzzle. Worklight completes Big Blue&#8217;s coverage of HTML5 frameworks, brings single-code-based development, and provides encrypted local device storage as well as cross-platform publishing and packing capabilities.</p>
<p>Beyond its implications for IBM, the transaction is another example of a longer-term trend we&#8217;re seeing in mobile app lifecycle management. In our <a href="http://www.the451group.com/report_view/report_view.php?entity_id=70741">2012 M&amp;A Outlook – Mobility</a>, we noted that enterprises need a platform that can manage their entire app development life cycle right from development and through to deployment and maintenance. Larger enterprises that have typically used mobile enterprise application platforms will eye app development firms or agencies in their quest to take control of mobile app development. These acquisitions would be similar to ones closed by Antenna Software, Deloitte, Financial Times, VeriFone and Wal-Mart in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.the451group.com/techdeals/investment-banking/ibm-plays-small-ball-in-big-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing the SaaS M&amp;A market</title>
		<link>http://blogs.the451group.com/techdeals/investment-banking/sizing-the-saas-ma-market/</link>
		<comments>http://blogs.the451group.com/techdeals/investment-banking/sizing-the-saas-ma-market/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:36:08 +0000</pubDate>
		<dc:creator>Ben Kolada</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[ChangeWave Research]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RightNow Technologies]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SuccessFactors]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1603</guid>
		<description><![CDATA[Contact: Ben Kolada Traditional IT service providers, accustomed to an on-premises model of delivering products and services, have been rapidly buying into the SaaS sector to fulfill enterprises&#8217; demand for SaaS offerings. The result has been a rapid increase in both the volume and value of SaaS deals announced. The most notable are Oracle&#8217;s RightNow [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:ben.kolada@the451group.com">Ben Kolada</a></p>
<p>Traditional IT service providers, accustomed to an on-premises model of delivering products and services, have been rapidly buying into the SaaS sector to fulfill enterprises&#8217; demand for SaaS offerings. The result has been a rapid increase in both the volume and value of SaaS deals announced. The most notable are Oracle&#8217;s RightNow Technologies purchase, which just closed, and SAP&#8217;s highly valued SuccessFactors buy, which is expected to close very soon.</p>
<p>As businesses increasingly adopt cloud services, as opposed to packaged software maintained on-premises, the largest IT firms are increasingly looking to break into this industry. We&#8217;ve seen a record number of acquisitions of private cloud providers, but now public firms are attracting additional attention as well. In 2011, we recorded 200 announced SaaS transactions in <a href="https://451research.com/maa-knowledgebase-dashboard">The 451 M&amp;A KnowledgeBase</a> – just a baker&#8217;s dozen shy of the all-time record set in 2007. However, total spending on SaaS targets came in at a record $9.7bn, shattering the previous record set in 2008. True, the RightNow and SuccessFactors deals accounted for more than half of total SaaS M&amp;A spending in 2011, but the overall volume of large acquisitions is on the rise as well. For example, last year we saw a dozen SaaS transactions announced valued at least at $100m – a steady uptick in big-ticket deal volume since 2008.</p>
<p>Driving these acquisitions, in addition to customer demand, is the SaaS sector&#8217;s enviable revenue growth rates. While IBM, for example, grew total revenue just 7% in 2011, our 451 Market Monitor colleagues projected that the global SaaS sector grew 22%. And according to ChangeWave Research, a service of 451 Research, SaaS remains the most popular cloud service. In a <a href="https://www.bmart.com/products/LUEKAI3PWT1E/Corporate-Cloud-Computing-Trends-Report-Momentum-Leaps-as-Acceptance-Grows?&amp;q=changewave">ChangeWave report</a>, a whopping 61% of respondents said they were using some SaaS product. The report also noted that 28% of respondents expect to increase their SaaS spending over the next six months, more than any other cloud service ChangeWave covered in the report.</p>
<p><strong>Acquisitions of SaaS vendors, 2005-2011 </strong></p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom"><strong>Year announced</strong></td>
<td valign="bottom"><strong>SaaS deal volume</strong></td>
<td valign="bottom"><strong>SaaS deal value</strong></td>
</tr>
<tr>
<td valign="top">2011</td>
<td valign="top">200</td>
<td valign="top">$9.7bn</td>
</tr>
<tr>
<td valign="top">2010</td>
<td valign="top">152</td>
<td valign="top">$6.1bn</td>
</tr>
<tr>
<td valign="top">2009</td>
<td valign="top">138</td>
<td valign="top">$8.1bn</td>
</tr>
<tr>
<td valign="top">2008</td>
<td valign="top">125</td>
<td valign="top">$3.5bn</td>
</tr>
<tr>
<td valign="top">2007</td>
<td valign="top">213</td>
<td valign="top">$6.7bn</td>
</tr>
<tr>
<td valign="top">2006</td>
<td valign="top">93</td>
<td valign="top">$3bn</td>
</tr>
<tr>
<td valign="top">2005</td>
<td valign="top">49</td>
<td valign="top">$712m</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><em><a href="https://451research.com/maa-knowledgebase-dashboard">The 451 M&amp;A KnowledgeBase</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.the451group.com/techdeals/investment-banking/sizing-the-saas-ma-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGT rolls dice on Facebook gaming, but hedges bet</title>
		<link>http://blogs.the451group.com/techdeals/investment-banking/igt-rolls-dice-on-facebook-gaming-but-hedges-bet/</link>
		<comments>http://blogs.the451group.com/techdeals/investment-banking/igt-rolls-dice-on-facebook-gaming-but-hedges-bet/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:51:13 +0000</pubDate>
		<dc:creator>briansatterfield</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Double Down Interactive]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IGT]]></category>
		<category><![CDATA[PopCap]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1577</guid>
		<description><![CDATA[Contact: Brian Satterfield In yet another sign of the power of social networking, casino gaming systems maker IGT agreed on Thursday to purchase Facebook casino videogame startup Double Down Interactive for a potential consideration of up to $500m. The Double Down deal highlights the growing importance of social networking websites to traditional gaming companies, as [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:brian.satterfield@the451group.com">Brian Satterfield</a></p>
<p>In yet another sign of the power of social networking, casino gaming systems maker IGT agreed on Thursday to purchase Facebook casino videogame startup Double Down Interactive for a potential consideration of up to $500m. The Double Down deal highlights the growing importance of social networking websites to traditional gaming companies, as Double Down enables IGT to reach millions more players online in a single day than the company could ever hope to in the smoke-filled parlors of Las Vegas or Atlantic City. But in a nod to the risk associated with entering a new market, IGT has hedged its bet by structuring the deal to include a $165m earnout (as well as $85m in retention incentives), which is equal to two-thirds of Double Down&#8217;s $250m price tag.</p>
<p>The transaction is one of the largest in the social gaming industry, and follows half a year after Electronic Arts made a similar move in <a href="http://www.the451group.com/report_view/report_view.php?entity_id=68405">buying PopCap Games</a> for $750m (that acquisition also included a substantial earnout payment of up to $550m, or nearly three-quarters of PopCap&#8217;s deal value). Founded in 2009, Seattle-based Double Down&#8217;s large user base and rapid growth could help to explain why the company commanded such a large valuation for its sector. In November 2011 alone, its games received 54 million visitors, of which 1.2 million returned to play on a daily basis. Double Down also has a healthy base of what it calls monthly &#8216;active users,&#8217; which the company said rocketed 30% from 3.3 million in October 2011 to 4.7 million at the time of acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.the451group.com/techdeals/investment-banking/igt-rolls-dice-on-facebook-gaming-but-hedges-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social software M&amp;A on the uptick in 2011</title>
		<link>http://blogs.the451group.com/techdeals/investment-banking/social-software-ma-on-the-uptick-in-2011/</link>
		<comments>http://blogs.the451group.com/techdeals/investment-banking/social-software-ma-on-the-uptick-in-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:44:20 +0000</pubDate>
		<dc:creator>briansatterfield</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[BackType]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JitterJam]]></category>
		<category><![CDATA[KANA Software]]></category>
		<category><![CDATA[Meltwater Group]]></category>
		<category><![CDATA[Overtone]]></category>
		<category><![CDATA[PostRank]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1574</guid>
		<description><![CDATA[Contact: Brian Satterfield As more businesses leverage social networking websites for marketing and customer support purposes, many big-name buyers are finding social media software vendors to be increasingly attractive targets. The number of deals in the sector rose more than 150% in 2011 from 2010, while spending during that same period soared more than five-fold [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:brian.satterfield@the451group.com">Brian Satterfield</a></p>
<p>As more businesses leverage social networking websites for marketing and customer support purposes, many big-name buyers are finding social media software vendors to be increasingly attractive targets. The number of deals in the sector rose more than 150% in 2011 from 2010, while spending during that same period soared more than five-fold from $75m to $389m.</p>
<p>The bulk of 2011 social software spending came in March, when salesforce.com forked over $326m for Radian6, a Canadian startup that had raised just $6m. Radian6 was both the CRM giant&#8217;s largest deal as well as the priciest transaction ever in the sector. Salesforce.com bought Radian6 in order to add social media monitoring features to a number of products in its portfolio. On a smaller scale, we saw similar purchases around that same time by Meltwater Group, which added JitterJam for $6m, and call-center software maker KANA Software, which reached for Overtone.</p>
<p>But enterprise software providers aren&#8217;t the only takers in the social software world. Many tech companies that have partial or completely social business models got in on the action, presumably in order to track activity on their own networks. Twitter, for instance, picked up social media monitoring software maker BackType, while Google bought a similar company called PostRank.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.the451group.com/techdeals/investment-banking/social-software-ma-on-the-uptick-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Golden Tombstone goes to &#8230;</title>
		<link>http://blogs.the451group.com/techdeals/web-20/and-the-golden-tombstone-goes-to-4/</link>
		<comments>http://blogs.the451group.com/techdeals/web-20/and-the-golden-tombstone-goes-to-4/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:46:10 +0000</pubDate>
		<dc:creator>Brenon Daly</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Enterprice Resource Planning]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/techdeals/?p=1567</guid>
		<description><![CDATA[Contact: Brenon Daly It&#8217;s time to once again hand out our annual award for Tech Deal of the Year, as voted by corporate development executives in our recent survey. For the second straight year, the voting came down to a tight race between two transactions. For 2011, Google&#8217;s planned purchase of Motorola Mobility just edged [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: <a href="mailto:brenon.daly@the451group.com">Brenon Daly</a></p>
<p>It&#8217;s time to once again hand out our annual award for Tech Deal of the Year, as voted by corporate development executives in our <a href="http://www.the451group.com/report_view/report_view.php?entity_id=70457">recent survey</a>. For the second straight year, the voting came down to a tight race between two transactions. For 2011, Google&#8217;s planned purchase of Motorola Mobility just edged SAP&#8217;s reach for SuccessFactors. (Last year, Intel&#8217;s rather unexpected acquisition of McAfee slightly topped Hewlett-Packard&#8217;s takeout of 3PAR following a drawn-out bidding war.)</p>
